9937 108TH STREET
Seminole, FL 33772
$360,000
Discover this charming 2-bedroom, 2-bathroom with a den and attached garage home in Seminole, just 5 miles from the stunning Florida Gulf beaches. Nestled in a peaceful neighborhood, this move-in ready gem boasts inviting curb appeal with a spacious front yard, patio, extended driveway, and mature lush landscaping, including fruit trees.
Step inside to find stylish gray/brown waterproof vinyl plank flooring that extends throughout the living spaces, creating a seamless flow from the living room to the kitchen and beyond. Natural light fills the living room, which connects effortlessly to the kitchen and dining nook, leading to an additional family room at the heart of the home.
The kitchen features modern black granite countertops, new stainless-steel appliances, sleek gray and black solid birch wood cabinetry, and elegant dark trim accents. Recent upgrades include energy efficient windows, a new roof (2022), updated flooring (2018), interior paint (2024), new PVC piping, new fixtures throughout (2024), Nest thermostat and smoke alarm/CO2 (2019, and clean AC ductwork (2021), ring security cameras included.
Outside, escape to your own private sanctuary—a stunning backyard oasis complete with a deck, patio, screened-in lanai, mature trees, completely astro-turfed yard, and dedicated bamboo bar area surrounded by a bamboo fence for privacy. Perfect for entertaining and simply enjoying Florida's outdoor lifestyle.
Conveniently located near major roads, this home offers quick access to essentials and is just a short drive from downtown St. Pete, known for its vibrant dining scene and recreational activities.
Experience the best ...
+ Read More
Listing Courtesy of: COASTAL PROPERTIES GROUP INTER
813-756-1111
Buyer Represented by: KELLER WILLIAMS REALTY- PALM HARBOR
| Listing Id: | T3538033 |
|---|---|
| List Price: | $365,000 |
| Close Price: | $360,000 |
| Close Date: | 2024-08-12 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,200 |
| Tax Annual Amount: | $2,864 |
| Lot Size Square Feet: | 7,074 |
| Lot Size Acres: | 0.16 |
| Waterfront?: | No |
| City: | Seminole |
| County Or Parish: | Pinellas |
| Subdivision Name: | Golden Groves |
| Postal Code: | 33772 |
| Year Built: | 1969 |
| Appliances: | Cooktop, Dryer, Electric Water Heater, Refrigerator, Washer |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1571 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Foundation Details: | Slab |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | North on Seminole Blvd to 108th Street, turn West approach home on right on 108th Way. |
| Elementary School: | Seminole Elementary-PN |
| Exterior Features: | Lighting |
| Flooring: | Vinyl |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Heating: | Central |
| High School: | Seminole High-PN |
| Interior Features: | Ceiling Fans(s) |
| Laundry Features: | In Garage |
| Levels: | One |
| Listing Contract Date: | 2024-07-14 |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.16 |
| Postal Code Plus4: | 2445 |
| Middle Or Junior School: | Osceola Middle-PN |
| MLS Area Major: | 33772 - Seminole |
| MLS Area Major: | 33772 - Seminole |
| Original List Price: | $375,000 |
| Parcel Number: | 22-30-15-31590-001-0180 |
| Pets Allowed: | Yes |
| Township: | 30 |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2023 |
| Sewer: | None |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Public |
| Water Source: | Public |
| Public Survey Range: | 15 |
| Public Survey Section: | 22 |
| Zoning: | R-3 |
| Additional Rooms: | Den/Library/Office |
| Association Approval Required Yn: | No |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | Yes |
| Building Area Total Srch Sq M: | 145.95 |
| Calculated List Price By Calcula: | 304.17 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/T3538033?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/T3538033?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2003-09-03 |
| Flood Zone Panel: | 12103C0181G |
| Garage Dimensions: | 21x13 |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 111.48 |
| Lot Size Square Meters: | 657 |
| Minimum Lease: | No Minimum |
| Room Count: | 7 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 813-756-1111 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 06:18 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 06:18 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 06:18 PM - ET
