8441 PORTULACA AVENUE
Largo, FL 33777
$351,080
Darling home perfect as a starter home or a cozy winter getaway, located just 10-15 minutes from the gorgeous gulf coast beaches and also just 15-20 minutes from the bustling downtown St Petersburg! Home has been cared for by same owner for 22 years. Located across from the elementary school which is very convenient and also close to lots of shopping and dining options. Home feature 3 bedrooms and 2 full bath and feels much larger than the square footage shows and also has an attached 1 car garage and an extra wide driveway for plenty of parking. Partially fenced in wide backyard that is perfect for an inground pool if desired. When home was purchased the seller did almost a full remodel to the home and this truly is move in ready.
Listing Courtesy of: COASTAL PROPERTIES GROUP INTER
517-812-9706
Buyer Represented by: APONE REALTY
| Listing Id: | T3362881 |
|---|---|
| List Price: | $340,000 |
| Close Price: | $351,080 |
| Close Date: | 2022-04-29 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 918 |
| Tax Annual Amount: | $526 |
| Lot Size Square Feet: | 6,055 |
| Lot Size Acres: | 0.14 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Largo |
| County Or Parish: | Pinellas |
| Subdivision Name: | Crestridge 8 Th Add |
| Postal Code: | 33777 |
| Year Built: | 1970 |
| Appliances: | Dryer, Range, Refrigerator, Washer |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1358 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Foundation Details: | Slab |
| Construction Materials: | Block, Concrete |
| Cooling: | Central Air |
| Directions: | Off starkey road turn east on Magnolia Dr, turn left on Pelican Lane, right on Narcissus Ave turns into Osprey Ln, slight right on Orchid Dr., right on Portulaca Ave N. to address on left 8441. |
| Elementary School: | Bardmoor Elementary-PN |
| Exterior Features: | Sidewalk |
| Fencing: | Wood |
| Flooring: | Tile |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| High School: | Dixie Hollins High-PN |
| Interior Features: | Kitchen/Family Room Combo |
| Laundry Features: | Inside, In Garage |
| Levels: | One |
| Listing Contract Date: | 2022-04-07 |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.14 |
| Postal Code Plus4: | 3324 |
| Middle Or Junior School: | Osceola Middle-PN |
| MLS Area Major: | 33777 - Seminole/Largo |
| MLS Area Major: | 33777 - Seminole/Largo |
| Original List Price: | $340,000 |
| Parcel Number: | 24-30-15-19134-000-0500 |
| Parking Features: | Driveway, Oversized |
| Pets Allowed: | Yes |
| Stories Total: | 1 |
| Township: | 30 |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2021 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Cable Connected |
| Water Source: | Public |
| Public Survey Range: | 15 |
| Public Survey Section: | 24 |
| Zoning: | R-3 |
| Association Approval Required Yn: | No |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | Yes |
| Building Area Total Srch Sq M: | 126.16 |
| Calculated List Price By Calcula: | 370.37 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/T3362881?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/T3362881?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2021-08-24 |
| Flood Zone Panel: | 12103C0182H |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 85.28 |
| Lot Size Square Meters: | 563 |
| Minimum Lease: | No Minimum |
| Realtor Info: | As-Is |
| Room Count: | 4 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Originating System Name : | Stellar MLS |
| Listing Contract Date: | 2022-03-26 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 06:18 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 06:18 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 06:18 PM - ET
