7400 9TH AVENUE N
St Petersburg, FL 33710
$450,000
Welcome to an impeccably remodeled 2-bedroom, 3-bath home on a handsome corner lot with room to add a pool — in a full no-flood zone, less than 10 minutes from the beaches of Treasure Island, Madeira Beach and St. Pete Beach, and only 10–15 minutes to vibrant downtown St. Petersburg.
Inside, the style feels entirely custom-designed: luxury vinyl plank flooring throughout, three beautifully finished bathrooms with distinctive tile work, and abundant attention to detail. The third full bath (recently constructed with future pool plans in mind) is sleek and modern; the second bath is a statement room with oversized polished porcelain tile (60×120), a freestanding tub set against a deep blue vertical tile accent wall and a floating wood vanity with brushed-gold fixtures; the primary bath exudes spa-like elegance with marble-look wall tile, hexagonal floor tile and a slatted wood-vanity design.
The kitchen is full of personality and charm: butcher-block countertops paired with light-blue upper and white lower cabinets, stainless-steel appliances, an island cooktop, dog-themed wallpaper, and a bay window at the sink. In the adjacent dining area, built-in window bench seating complements a matching butcher-block table, and skylights overhead flood the space with bright, cheerful natural light.
Major systems and structural upgrades have been completed 2023–2024: new HVAC with ductwork, full 200-amp electrical service and panel, hurricane-impact sliders & windows, fresh exterior paint (2024), new vinyl privacy fence and gating for vehicle/boat/RV storage, programmable outdoor lighting, well-pump irrigation system, and two large ...
+ Read More
Listing Courtesy of: COASTAL PROPERTIES GROUP INTER
813-756-1111
Buyer Represented by: CENTURY 21 CIRCLE
| Listing Id: | TB8443093 |
|---|---|
| List Price: | $450,000 |
| Close Price: | $450,000 |
| Close Date: | 2026-01-07 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 3 |
| Living Area: | 1,171 |
| Tax Annual Amount: | $458 |
| Lot Size Square Feet: | 9,326 |
| Lot Size Acres: | 0.21 |
| Architectural Style: | Florida, Patio Home |
| Waterfront?: | No |
| City: | St Petersburg |
| County Or Parish: | Pinellas |
| Subdivision Name: | Jungle Country Club Add Tr 1 Rep |
| Postal Code: | 33710 |
| Year Built: | 1951 |
| Appliances: | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Owner |
| Building Area Total: | 1690 |
| Building Area Units: | Square Feet |
| Direction Faces: | North |
| Foundation Details: | Slab |
| Construction Materials: | Vinyl Siding, Frame |
| Cooling: | Central Air |
| Directions: | From Admiral Farragut Academy on Park Street N, turn onto Country Club Rd N, RIGHT turn onto 9th Avenue N, home is 1.5 blocks on RIGHT side. From 66th St head west on 9th Ave N to home on left. |
| Elementary School: | Azalea Elementary-PN |
| Exterior Features: | Lighting, Outdoor Grill, Rain Gutters, Sidewalk, Sliding Doors, Storage |
| Flooring: | Ceramic Tile, Marble, Tile, Vinyl |
| Community Features: | Street Lights |
| Heating: | Central |
| High School: | Boca Ciega High-PN |
| Interior Features: | Built-in Features, Ceiling Fans(s), In Wall Pest System, Thermostat, Window Treatments |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| Levels: | One |
| Listing Contract Date: | 2025-12-07 |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Corner Lot, Oversized Lot, Paved |
| Lot Size Acres: | 0.21 |
| Postal Code Plus4: | 4561 |
| Middle Or Junior School: | Azalea Middle-PN |
| MLS Area Major: | 33710 - St Pete/Crossroads |
| MLS Area Major: | 33710 - St Pete/Crossroads |
| Original List Price: | $479,900 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 18-31-16-44658-000-0020 |
| Patio And Porch Features: | Covered, Front Porch, Patio, Porch, Rear Porch, Screened, Side Porch |
| Township: | 31 |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2023 |
| Security Features: | Security Fencing/Lighting/Alarms, Smoke Detector(s) |
| Senior Community?: | Yes |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | BB/HS Internet Available, Electricity Connected, Fire Hydrant, Phone Available, Sewer Connected, Sprinkler Well, Water Connected |
| View: | Garden |
| Water Source: | Public |
| Public Survey Range: | 16 |
| Public Survey Section: | 18 |
| Possession: | Close Of Escrow |
| Vegetation: | Fruit Trees, Mature Landscaping, Trees/Landscaped |
| Window Features: | Skylight(s) |
| Alternate Key Folio Num: | 31-16-18-44658-000-0020 |
| Available For Lease Yn: | No |
| Backups Requested Yn: | Yes |
| Building Area Total Srch Sq M: | 157.01 |
| Calculated List Price By Calcula: | 384.29 |
| Cddyn: | No |
| Disaster Mitigation: | Above Flood Plain, Fire/Smoke Detection Integration, Hurricane Insur. Deduction Qual., Hurricane Shutters/Windows, Lightning Protection System |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8443093?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8443093?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2021-08-24 |
| Flood Zone Panel: | 12103C0213H |
| Green Landscaping: | Fl. Friendly/Native Landscape |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 108.79 |
| Lot Size Square Meters: | 866 |
| Room Count: | 5 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Attribution Contact: | 813-756-1111 |
| Originating System Name : | Stellar MLS |
| Dock Yn: | No |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2025-10-30 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 06:18 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 06:18 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 06:18 PM - ET
