5820 S 5TH STREET
Tampa, FL 33611
$452,500
SOUTH TAMPA 4 bedroom 2 1/2 bath home on a secluded dead-end street! Walk inside to an amazing entryway with high ceiling, staircase & half bath. Engineered hardwood flooring is throughout the main living areas & hallways. The living room features a deep storage closet that goes back under the staircase, access to the attached 2 car garage, and opens to the kitchen & dining area. 3 sliding glass doors lead to screened lanai with brick flooring & 2 ceiling fans making this the perfect space to extend the living area & enjoy the fenced backyard with outdoor lighting. Surround sound is built into the living room & outdoor speakers are on the patio. An irrigation system will keep the front & back lawn green all year round! The tiled eat-in kitchen has a pantry, island, breakfast bar, deep sink, & plenty of extra tall cabinets. Upstairs are all 4 bedrooms and laundry room. The master suite has a tray ceiling, hardwood flooring, & private bath with deep soaking tub & walk-in shower, extra long vanity with dual sinks, & huge wardrobe room with window for natural light. The hall bath has a tub/shower combo and entry into 1 of the 3 secondary bedrooms. Another bedroom is currently being used as a fitness room with rubber flooring and carpet underneath. Also includes a whole house water filter & softner system. Located just 1 mile from McDill AFB, Ballast Point Park ...
+ Read More
Listing Courtesy of: MAVREALTY
517-812-9706
Buyer Represented by: THE TONI EVERETT COMPANY
| Listing Id: | T3108706 |
|---|---|
| List Price: | $460,000 |
| Close Price: | $452,500 |
| Close Date: | 2018-09-06 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,194 |
| Tax Annual Amount: | $4,938 |
| Lot Size Square Feet: | 6,832 |
| Lot Size Acres: | 0.16 |
| Waterfront?: | No |
| City: | Tampa |
| County Or Parish: | Hillsborough |
| Subdivision Name: | Etheridge Sub |
| Postal Code: | 33611 |
| Year Built: | 2013 |
| Appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Builder |
| Building Area Total: | 2606 |
| Foundation Details: | Slab |
| Construction Materials: | Stucco |
| Cooling: | Central Air |
| Directions: | South on MacDill Ave, right on Interbay Blvd the 1st right onto S 5th St. Home is on the right. |
| Exterior Features: | Fence, Sliding Doors |
| Flooring: | Carpet, Hardwood |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central |
| Interior Features: | Ceiling Fans(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Tray Ceiling(s), Walk-In Closet(s) |
| Laundry Features: | Inside, Laundry Room, Upper Level |
| Listing Contract Date: | 2018-07-30 |
| Ownership: | Fee Simple |
| Living Area Source: | Builder |
| Lot Features: | City Limits, Paved |
| Lot Size Acres: | 0.16 |
| Postal Code Plus4: | 4614 |
| MLS Area Major: | 33611 - Tampa |
| MLS Area Major: | 33611 - Tampa |
| Original List Price: | $460,000 |
| Parcel Number: | A-10-30-18-402-000000-00010.0 |
| Parking Features: | Driveway |
| Patio And Porch Features: | Front Porch, Rear Porch, Screened |
| Pets Allowed: | Yes |
| Township: | 30 |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2017 |
| Security Features: | Closed Circuit Camera(s), Security System |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | BB/HS Internet Available, Cable Connected, Electricity Connected, Public |
| Water Source: | Public |
| Public Survey Range: | 18 |
| Public Survey Section: | 10 |
| Zoning: | RS-50 |
| Vegetation: | Trees/Landscaped |
| Window Features: | Blinds |
| Association Approval Required Yn: | No |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | Yes |
| Calculated List Price By Calcula: | 209.66 |
| Cddyn: | No |
| Dprurl: | http://www.workforce-resource.com/eligibility/listing?metro_area=MFRMLS&listing_id=T3108706&show_results=true&skip_sso=true |
| Dprurl 2: | http://www.workforce-resource.com/eligibility/listing?metro_area=MFRMLS&listing_id=T3108706&cview=true&show_results=true&customer_portal=true |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2008-08-28T00:00:00.000 |
| Flood Zone Panel: | 12057C0363H |
| Garage Dimensions: | 22x22 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Minimum Lease: | No Minimum |
| Room Count: | 7 |
| Total Acreage: | Up to 10, 889 Sq. Ft. |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Originating System Name : | MFRMLS |
| Listing Contract Date: | 2018-05-24 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 06:18 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 06:18 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 06:18 PM - ET
