5106 BOSWELL ROAD
Spring Hill, FL 34608
$463,000
THIS ONE-PERSON OWNED TRUE 5-BEDROOM 2.5 BATH STUNNING HOME HAS IT ALL! LOW Electric & Water Bill / WHOLE-HOUSE GENERAC GENERATOR automatically turns on after only seconds if power goes off (paid off & transferrable warranty til 2028) / 2 Owned Propane Tanks POWER THE WHOLE-HOUSE GENERAC up to 3 WEEKS (or possibly longer) / 34 LG SOLAR PANELS (paid off and transferrable warranty til 2043) / $30,000+ worth of established (various and numerous) self-sustaining FOOD TREES & PLANTS (Bananas, Apples, Oranges, Pomegranate, Peaches, Passion Fruit, Blueberries, Strawberries, Strawberry Guava, Guava, Grapefruit, Pineapple, Mulberry, Olive, many types of Grapes, Stevia, Mint, Chocolate Mint, etc.) as well as non-food trees such as a 3-story tall Magnolia, Non-Spreading Bamboo (the rustling of it’s leaves keeps the mosquitoes away), Jacarandas, Wisterias, Palm Trees, Crape Myrtles, etc / 33 FT x 12FT RV PAD can also be used as a Basketball Court, Extra Vehicle Parking or Above-Ground Pool etc. / Both RV 15 & 30 AMP Hookups / HURRICANE FILM on windows / OUTSIDE VIDEO SECURITY / ALARM SECURITY SYSTEM with ‘GLASS BREAK’ / weather resistant PVC FENCING surrounds the whole property & PVC FENCE-WITHIN-A-FENCE in the yard / RAIN BIRD SPRINKLER SYSTEM with Auto-Shut-Off / WELL FOR IRRIGATION (save on water bill) / 2 Tier Vaulted Ceiling SHED for storage w/LED Lighting, an AC Unit & DEHUMIDIFIER / 3 Car Driveway & painted Back Patio / DEEP GARAGE with LED Lighting & Refrigerator ...
+ Read More
Listing Courtesy of: COASTAL PROPERTIES GROUP INTER
813-756-1111
Buyer Represented by: EXP REALTY LLC
| Listing Id: | T3451996 |
|---|---|
| List Price: | $475,000 |
| Close Price: | $463,000 |
| Close Date: | 2023-10-31 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,356 |
| Tax Annual Amount: | $1,668 |
| Lot Size Square Feet: | 12,004 |
| Lot Size Acres: | 0.27 |
| Waterfront?: | No |
| City: | Spring Hill |
| County Or Parish: | Hernando |
| Subdivision Name: | Spring Hill Unit 18 |
| Postal Code: | 34608 |
| Year Built: | 2003 |
| Appliances: | Dishwasher, Disposal, Microwave, Range |
| Builder Name: | Maronda |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Public Records |
| Building Area Total: | 2940 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Foundation Details: | Block, Slab |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | From Mariner Blvd, turn west, left onto Courtland, right on Roble, left onto Boswell. |
| Elementary School: | Spring Hill Elementary |
| Exterior Features: | Irrigation System, Lighting, Rain Gutters, Sliding Doors |
| Fencing: | Cross Fenced, Vinyl |
| Flooring: | Ceramic Tile, Laminate |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central |
| High School: | Central High School |
| Interior Features: | Ceiling Fans(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Upstairs, Walk-In Closet(s) |
| Levels: | Two |
| Listing Contract Date: | 2023-09-28 |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Corner Lot |
| Lot Size Acres: | 0.27 |
| Middle Or Junior School: | West Hernando Middle School |
| MLS Area Major: | 34608 - Spring Hill/Brooksville |
| MLS Area Major: | 34608 - Spring Hill/Brooksville |
| Other Structures: | Shed(s) |
| Original List Price: | $500,000 |
| Parcel Number: | R32 323 17 5180 1236 0010 |
| Patio And Porch Features: | Patio |
| Township: | 23 |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2022 |
| Security Features: | Closed Circuit Camera(s), Security System |
| Sewer: | Septic Tank |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Builder Model: | Mount Vernon |
| Green Energy Generation: | Solar |
| Utilities: | Cable Connected, Electricity Connected |
| Water Source: | Public |
| Public Survey Range: | 18 |
| Public Survey Section: | 8 |
| Zoning: | PDP |
| Possession: | Negotiable |
| Vegetation: | Bamboo, Mature Landscaping, Trees/Landscaped |
| Window Features: | Blinds |
| Additional Rooms: | Den/Library/Office |
| Association Approval Required Yn: | No |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | Yes |
| Building Area Total Srch Sq M: | 273.13 |
| Calculated List Price By Calcula: | 201.61 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/T3451996?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/T3451996?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | x |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 218.88 |
| Lot Size Square Meters: | 1115 |
| Minimum Lease: | No Minimum |
| Number Of Septics: | 1 |
| Number Of Wells: | 1 |
| Other Exemptions Yn: | Yes |
| Realtor Info: | As-Is, Sign |
| Room Count: | 3 |
| Sdeo yn: | No |
| Total Acreage: | 1/4 to less than 1/2 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Road Responsibility: | Public Maintained Road |
| Association 2 Yn: | 0 |
| Attribution Contact: | 813-756-1111 |
| Originating System Name : | Stellar MLS |
| Listing Contract Date: | 2023-06-11 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 06:18 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 06:18 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 06:18 PM - ET
