3606 W IOWA AVENUE
Tampa, FL 33611
$425,000
Here's your chance to own a beautiful updated home in South Tampa, close to MacDill AFB, with an amazing backyard with plenty of shade for year round enjoyment. Have your morning coffee or evening wine under the pergola that greets you or on your back covered patio, this house is made to entertain and relax! Lots of development going on in area with 2 new homes slated to be built next door. This adorable 3 bedroom, 2 bath home, with a 1 car attached garage feels much larger than the square footage shows with the vaulted ceilings and open floorpan that all flows perfectly! Home has been recently painted with tons of updated throughout the home with newer kitchen and bath remodels a few years ago with white cabinetry, stainless appliances, granite counters, and gorgeous laminate floors that flow throughout the home, no carpet to deal with! Master suite has vaulted ceilings and a large walk in closet. Two additional bedrooms toward the front of the home that share a bath. The driveway is also large enough for 3 cars in addition to the 1 car garage. This home is completely move in ready! Excellent location with tons of shopping, dining and entertainment nearby and only about 30-45 minutes to the beaches!
Listing Courtesy of: COASTAL PROPERTIES GROUP INTER
517-812-9706
Buyer Represented by: FUTURE HOME REALTY INC
| Listing Id: | T3311956 |
|---|---|
| List Price: | $425,000 |
| Close Price: | $425,000 |
| Close Date: | 2021-07-21 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,319 |
| Tax Annual Amount: | $3,518 |
| Lot Size Square Feet: | 7,350 |
| Lot Size Acres: | 0.17 |
| Waterfront?: | No |
| City: | Tampa |
| County Or Parish: | Hillsborough |
| Subdivision Name: | Interbay |
| Postal Code: | 33611 |
| Year Built: | 1992 |
| Appliances: | Dishwasher, Microwave, Range, Refrigerator |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Units: | Square Feet |
| Direction Faces: | North |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Directions: | S. Dale Mabry and make a left on W. Iowa Ave, home will be on your right hand side. |
| Elementary School: | Chiaramonte-HB |
| Exterior Features: | Fence |
| Flooring: | Laminate, Tile |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Heating: | Central |
| High School: | Robinson-HB |
| Interior Features: | Kitchen/Family Room Combo, Open Floorplan, Split Bedroom, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
| Levels: | One |
| Listing Contract Date: | 2021-06-19 |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.17 |
| Lot Size Dimensions: | 50x147 |
| Postal Code Plus4: | 4245 |
| Middle Or Junior School: | Madison-HB |
| MLS Area Major: | 33611 - Tampa |
| MLS Area Major: | 33611 - Tampa |
| Original List Price: | $425,000 |
| Parcel Number: | A-09-30-18-3YI-000030-00005.0 |
| Stories Total: | 1 |
| Township: | 30 |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Tax Year: | 2020 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | BB/HS Internet Available, Cable Connected, Electricity Connected |
| Water Source: | Public |
| Public Survey Range: | 18 |
| Public Survey Section: | 09 |
| Zoning: | RS-60 |
| Window Features: | Blinds |
| Association Approval Required Yn: | No |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | Yes |
| Calculated List Price By Calcula: | 322.21 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/T3311956?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/T3311956?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | x |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 122.54 |
| Lot Size Square Meters: | 683 |
| Minimum Lease: | No Minimum |
| Room Count: | 6 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Originating System Name : | Stellar MLS |
| Listing Contract Date: | 2021-06-11 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 06:18 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 06:18 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 06:18 PM - ET
