3222 W FIELDER STREET
Tampa, FL 33611
$335,000
Stylishly remodeled 3 bedroom 2 bath home in the desirable South Tampa area! This house has it all, with elegant lighting and contemporary finishes throughout. The kitchen shines with stainless steel appliances and exhaust hood, with complementary white cabinetry, stone counters, and recessed lighting continuing to the family room. The master suite features a sliding barn door to the huge master bath which has dual sinks, a walk-in tiled shower, laundry area, recessed lighting, and walk-in closet. And additional closet in the master bedroom gives you plenty of storage space. The secondary bedrooms have ample space and one is complete with a stone fireplace! The backyard is almost completely fenced with new horizontal fencing in the front for curb appeal. A small shed will house all of your gardening tools and provides added storage. Located just a few blocks from Target & Publix plus endless dining options, with Bayshore just minutes away and easy access to the Selmon Expressway.
Listing Courtesy of: MAVREALTY
727-314-3942
Buyer Represented by: TROPIC SHORES REALTY LLC
| Listing Id: | T2934784 |
|---|---|
| List Price: | $339,900 |
| Close Price: | $335,000 |
| Close Date: | 2018-04-27 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,200 |
| Tax Annual Amount: | $3,265 |
| Lot Size Square Feet: | 4,550 |
| Lot Size Acres: | 0.1 |
| Waterfront?: | No |
| City: | Tampa |
| County Or Parish: | Hillsborough |
| Subdivision Name: | Oakellar |
| Postal Code: | 33611 |
| Year Built: | 1958 |
| Appliances: | Dishwasher, Microwave, Oven, Range, Range Hood, Refrigerator |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Owner |
| Building Area Total: | 1200 |
| Building Area Units: | Square Feet |
| Foundation Details: | Slab |
| Construction Materials: | Stucco |
| Cooling: | Central Air |
| Directions: | South on US-92 towards Gandy. Make a left onto W Gandy Blvd, then 1st left onto S Himes. Right onto W Fielder St. Home is on the right. |
| Elementary School: | Ballast Point-HB |
| Fencing: | Fenced |
| Fireplace?: | Yes |
| Flooring: | Ceramic Tile |
| Heating: | Central |
| High School: | Robinson-HB |
| Interior Features: | Ceiling Fans(s), Stone Counters, Walk-In Closet(s) |
| Laundry Features: | Inside |
| Levels: | One |
| Listing Contract Date: | 2018-03-24 |
| Ownership: | Fee Simple |
| Living Area Source: | Owner |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.1 |
| Postal Code Plus4: | 2912 |
| Middle Or Junior School: | Madison-HB |
| MLS Area Major: | 33611 - Tampa |
| MLS Area Major: | 33611 - Tampa |
| Other Structures: | Shed(s) |
| Original List Price: | $339,900 |
| Parcel Number: | A-03-30-18-3VS-000005-00012.0 |
| Parking Features: | Driveway, None |
| Township: | 30 |
| Roof: | Metal |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2017 |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | BB/HS Internet Available, Cable Available, Electricity Connected, Public |
| Public Survey Range: | 18 |
| Public Survey Section: | 03 |
| Zoning: | RS-50 |
| Vegetation: | Trees/Landscaped |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | None |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | Yes |
| Building Area Total Srch Sq M: | 111.48 |
| Calculated List Price By Calcula: | 283.25 |
| Cddyn: | No |
| Dprurl: | http://www.workforce-resource.com/eligibility/listing?metro_area=MFRMLS&listing_id=T2934784&show_results=true&skip_sso=true |
| Dprurl 2: | http://www.workforce-resource.com/eligibility/listing?metro_area=MFRMLS&listing_id=T2934784&cview=true&show_results=true&customer_portal=true |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2008-08-28 |
| Flood Zone Panel: | 12057C0363H |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Living Area Meters: | 111.48 |
| Minimum Lease: | No Minimum |
| Room Count: | 6 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Attribution Contact: | 727-314-3942 |
| Originating System Name : | Stellar MLS |
| Listing Contract Date: | 2018-03-16 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 06:18 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 06:18 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 06:18 PM - ET
