2924 STATE ROAD 590
Clearwater, FL 33759
$336,500
Original Owner home...Opportunity Knocks to come make this spacious 1,723 sq foot, 3 bedroom, 2 bath, 2 car garage home in a fantastic location in Clearwater your own! Set on a huge corner lot, the home offers a fenced in back yard with a massive enclosed lanai and a gardening/storage shed. Split floor plan with a formal living room at the front of the home that leads to the dining and kitchen at the heart of the home overlooking the large family room with a cozy stone hearth wood-burning fireplace and a wall of windows to view the back yard. Kitchen is a galley style with granite counters and offers bar seating area. Master suite is separate from the two secondary bedrooms offering privacy and has a private bath with tiled shower, while the other bedrooms share a bath with granite counters and a large jetted tub and shower. Lots of closet space throughout the home and there is also a 2 car garage with laundry hookups, plus an extra large driveway for plenty of guests to visit. This home was loved for nearly 50 years by the same family so this is your chance to carry on a legacy of wonderful memories and enjoyment at your new home! Just a few minutes from the charming downtown Safety Harbor with tons of fantastic restaurants, shops and the Safety Harbor Resort and Spa, plus Phillipe Park, only ...
+ Read More
Listing Courtesy of: COASTAL PROPERTIES GROUP INTER
813-756-1111
Buyer Represented by: EXP REALTY LLC
| Listing Id: | T3401879 |
|---|---|
| List Price: | $375,000 |
| Close Price: | $336,500 |
| Close Date: | 2022-10-11 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,723 |
| Tax Annual Amount: | $1,326 |
| Lot Size Square Feet: | 8,002 |
| Lot Size Acres: | 0.18 |
| Waterfront?: | No |
| City: | Clearwater |
| County Or Parish: | Pinellas |
| Subdivision Name: | Salls Lake Park 2 Nd Add |
| Postal Code: | 33759 |
| Year Built: | 1973 |
| Appliances: | Dishwasher, Microwave, Range, Refrigerator |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 2406 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Foundation Details: | Slab |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | State Road 590 east of Route 19 and west of McMullen Booth |
| Elementary School: | McMullen-Booth Elementary-PN |
| Exterior Features: | Fence, Sidewalk |
| Fireplace?: | Yes |
| Flooring: | Carpet, Tile |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central |
| High School: | Countryside High-PN |
| Interior Features: | Ceiling Fans(s), Kitchen/Family Room Combo, Master Bedroom Main Floor, Stone Counters |
| Laundry Features: | In Garage |
| Levels: | One |
| Listing Contract Date: | 2022-09-11 |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Corner Lot |
| Lot Size Acres: | 0.18 |
| Postal Code Plus4: | 2531 |
| Middle Or Junior School: | Safety Harbor Middle-PN |
| MLS Area Major: | 33759 - Clearwater |
| MLS Area Major: | 33759 - Clearwater |
| Original List Price: | $375,000 |
| Parcel Number: | 05-29-16-78580-009-0230 |
| Patio And Porch Features: | Covered, Rear Porch, Screened |
| Township: | 29 |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Tax Year: | 2021 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | BB/HS Internet Available, Public |
| Water Source: | Public |
| Public Survey Range: | 16 |
| Public Survey Section: | 05 |
| Vegetation: | Mature Landscaping |
| Association Approval Required Yn: | No |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | Yes |
| Building Area Total Srch Sq M: | 223.52 |
| Calculated List Price By Calcula: | 217.64 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/T3401879?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/T3401879?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2021-08-24 |
| Flood Zone Panel: | 12103C0127H |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 160.07 |
| Lot Size Square Meters: | 743 |
| Minimum Lease: | No Minimum |
| Room Count: | 7 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 813-756-1111 |
| Originating System Name : | Stellar MLS |
| Listing Contract Date: | 2022-09-09 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 06:18 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 06:18 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 06:18 PM - ET
