2039 SANDRA DRIVE
Clearwater, FL 33764
$352,500
MULTIPLE OFFERS H&B BY SUNDAY MORNING AT 8AM. Hurry up before it's gone! This immaculate 3 bedroom, 2 bath, 1 car garage, pool home that has been very well cared for is going to be open 2 days and will be under contract by the end of the weekend, so no time to waste! Home was fully renovated less than 5 years ago and is completely move in ready with a fantastic open floor plan. The completely private backyard is one of the amazing features of this home with no backyard neighbors due to an easement that creates more privacy and a nice setting at the end of a cul-de-sac. Some of the updates include beautiful hand scraped engineered hard wood floors throughout, updated baths with travertine stone, crown molding and 6 inch baseboards, newer windows, AC and roof! Also, updated kitchen with stainless appliances and granite counters open to the dining and family room. Large pool that was resurfaced prior to 2017 and in great shape with a screened in lanai and a 2 person hot tub that is included in the sale. Only 15 minutes to the incredibly beautiful sugar sand Clearwater Beach!
Listing Courtesy of: COASTAL PROPERTIES GROUP INTER
517-812-9706
Buyer Represented by: COASTAL PROPERTIES GROUP INTER
| Listing Id: | T3296321 |
|---|---|
| List Price: | $325,000 |
| Close Price: | $352,500 |
| Close Date: | 2021-04-23 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,508 |
| Tax Annual Amount: | $3,978 |
| Lot Size Square Feet: | 9,980 |
| Lot Size Acres: | 0.23 |
| Waterfront?: | No |
| City: | Clearwater |
| County Or Parish: | Pinellas |
| Subdivision Name: | Fair Oaks 4 Th Add |
| Postal Code: | 33764 |
| Year Built: | 1974 |
| Appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 2164 |
| Building Area Units: | Square Feet |
| Direction Faces: | West |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Directions: | Between Lakeview and Druid off of Hercules at end of the cul-de-sac |
| Exterior Features: | Fence, Sidewalk |
| Flooring: | Hardwood, Tile |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Heating: | Central |
| Interior Features: | Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, Stone Counters |
| Laundry Features: | In Garage |
| Levels: | One |
| Listing Contract Date: | 2021-03-21 |
| Ownership: | Fee Simple |
| Living Area Source: | Estimated |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.23 |
| Postal Code Plus4: | 4776 |
| MLS Area Major: | 33764 - Clearwater |
| MLS Area Major: | 33764 - Clearwater |
| Original List Price: | $325,000 |
| Parcel Number: | 24-29-15-27036-000-1610 |
| Pool Features: | Gunite, In Ground |
| Pool Private?: | Yes |
| Stories Total: | 11 |
| Township: | 29 |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2020 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | BB/HS Internet Available |
| Water Source: | Public |
| Public Survey Range: | 15 |
| Public Survey Section: | 24 |
| Spa Features: | Above Ground, Heated |
| Spa?: | Yes |
| Association Approval Required Yn: | No |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | Yes |
| Building Area Total Srch Sq M: | 201.04 |
| Calculated List Price By Calcula: | 215.52 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/T3296321?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/T3296321?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2005-05-17 |
| Flood Zone Panel: | 12103C0109H |
| Floor Number: | 1 |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 140.10 |
| Lot Size Square Meters: | 927 |
| Minimum Lease: | No Minimum |
| Realtor Info: | Sold As-Is |
| Room Count: | 4 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Originating System Name : | Stellar MLS |
| Listing Contract Date: | 2021-03-18 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 06:12 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 06:12 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 06:12 PM - ET
